<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Youth Report</title>
	<atom:link href="http://www.mobileyouthreport.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobileyouthreport.com</link>
	<description>Charts, Data, Reports and Presentations for mobileYouth® report subscribers</description>
	<lastBuildDate>Fri, 04 May 2012 08:13:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Mobile gaming is a passive activity</title>
		<link>http://www.mobileyouthreport.com/mobile-gaming-is-a-passive-activity/</link>
		<comments>http://www.mobileyouthreport.com/mobile-gaming-is-a-passive-activity/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 10:22:38 +0000</pubDate>
		<dc:creator>mobileYouth Report</dc:creator>
				<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[mobileYouth 2012 Report]]></category>

		<guid isPermaLink="false">http://www.mobileyouthreport.com/?p=10192</guid>
		<description><![CDATA[Login with your username and password to download a hi-resolution version of the above infographic. Contact mobileYouth to get access to all our charts and data.]]></description>
			<content:encoded><![CDATA[<a href='http://www.mobileyouthreport.com/?s2member_file_download=access-s2member-level2/mobile_apps.015.jpg' class='small-button smallorange'><span>Download the infographic</span></a><div class="clear"></div>
<p><img class="alignnone size-full wp-image-9567" src="http://www.mobileyouthreport.com/wp-content/uploads/2012/03/mobile-apps.015_thumb.jpg" alt="" width="200" height="150" /></p>
<p>Login with your username and password to download a hi-resolution version of the above infographic.<br />
<a href="http://www.mobileyouthreport.com/contact/">Contact mobileYouth</a> to get access to all our charts and data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileyouthreport.com/mobile-gaming-is-a-passive-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youth hoard mobile gaming apps</title>
		<link>http://www.mobileyouthreport.com/youth-hoard-mobile-gaming-apps/</link>
		<comments>http://www.mobileyouthreport.com/youth-hoard-mobile-gaming-apps/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 10:19:19 +0000</pubDate>
		<dc:creator>mobileYouth Report</dc:creator>
				<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[mobileYouth 2012 Report]]></category>

		<guid isPermaLink="false">http://www.mobileyouthreport.com/?p=10190</guid>
		<description><![CDATA[Login with your username and password to download a hi-resolution version of the above infographic. Contact mobileYouth to get access to all our charts and data.]]></description>
			<content:encoded><![CDATA[<a href='http://www.mobileyouthreport.com/?s2member_file_download=access-s2member-level2/mobile_apps.014.jpg' class='small-button smallorange'><span>Download the infographic</span></a><div class="clear"></div>
<p><img class="alignnone size-full wp-image-9567" src="http://www.mobileyouthreport.com/wp-content/uploads/2012/03/mobile-apps.014_thumb.jpg" alt="" width="200" height="150" /></p>
<p>Login with your username and password to download a hi-resolution version of the above infographic.<br />
<a href="http://www.mobileyouthreport.com/contact/">Contact mobileYouth</a> to get access to all our charts and data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileyouthreport.com/youth-hoard-mobile-gaming-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apps make shopping a social process</title>
		<link>http://www.mobileyouthreport.com/apps-make-shopping-a-social-process/</link>
		<comments>http://www.mobileyouthreport.com/apps-make-shopping-a-social-process/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 10:18:16 +0000</pubDate>
		<dc:creator>mobileYouth Report</dc:creator>
				<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[mobileYouth 2012 Report]]></category>

		<guid isPermaLink="false">http://www.mobileyouthreport.com/?p=10187</guid>
		<description><![CDATA[Login with your username and password to download a hi-resolution version of the above infographic. Contact mobileYouth to get access to all our charts and data.]]></description>
			<content:encoded><![CDATA[<a href='http://www.mobileyouthreport.com/?s2member_file_download=access-s2member-level2/mobile_apps.013.jpg' class='small-button smallorange'><span>Download the infographic</span></a><div class="clear"></div>
<p><img class="alignnone size-full wp-image-9567" src="http://www.mobileyouthreport.com/wp-content/uploads/2012/03/mobile-apps.013_thumb.jpg" alt="" width="200" height="150" /></p>
<p>Login with your username and password to download a hi-resolution version of the above infographic.<br />
<a href="http://www.mobileyouthreport.com/contact/">Contact mobileYouth</a> to get access to all our charts and data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileyouthreport.com/apps-make-shopping-a-social-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile is an integral part of shopping</title>
		<link>http://www.mobileyouthreport.com/mobile-is-an-integral-part-of-shopping/</link>
		<comments>http://www.mobileyouthreport.com/mobile-is-an-integral-part-of-shopping/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 10:16:06 +0000</pubDate>
		<dc:creator>mobileYouth Report</dc:creator>
				<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[mobileYouth 2012 Report]]></category>

		<guid isPermaLink="false">http://www.mobileyouthreport.com/?p=10185</guid>
		<description><![CDATA[Login with your username and password to download a hi-resolution version of the above infographic. Contact mobileYouth to get access to all our charts and data.]]></description>
			<content:encoded><![CDATA[<a href='http://www.mobileyouthreport.com/?s2member_file_download=access-s2member-level2/mobile_apps.012.jpg' class='small-button smallorange'><span>Download the infographic</span></a><div class="clear"></div>
<p><img class="alignnone size-full wp-image-9567" src="http://www.mobileyouthreport.com/wp-content/uploads/2012/03/mobile-apps.012_thumb.jpg" alt="" width="200" height="150" /></p>
<p>Login with your username and password to download a hi-resolution version of the above infographic.<br />
<a href="http://www.mobileyouthreport.com/contact/">Contact mobileYouth</a> to get access to all our charts and data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileyouthreport.com/mobile-is-an-integral-part-of-shopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Messaging &#8211; a means to offline interaction</title>
		<link>http://www.mobileyouthreport.com/messaging-a-means-to-offline-interaction/</link>
		<comments>http://www.mobileyouthreport.com/messaging-a-means-to-offline-interaction/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 10:13:58 +0000</pubDate>
		<dc:creator>mobileYouth Report</dc:creator>
				<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[mobileYouth 2012 Report]]></category>

		<guid isPermaLink="false">http://www.mobileyouthreport.com/?p=10183</guid>
		<description><![CDATA[Login with your username and password to download a hi-resolution version of the above infographic. Contact mobileYouth to get access to all our charts and data.]]></description>
			<content:encoded><![CDATA[<a href='http://www.mobileyouthreport.com/?s2member_file_download=access-s2member-level2/mobile_apps.011.jpg' class='small-button smallorange'><span>Download the infographic</span></a><div class="clear"></div>
<p><img class="alignnone size-full wp-image-9567" src="http://www.mobileyouthreport.com/wp-content/uploads/2012/03/mobile-apps.011_thumb.jpg" alt="" width="200" height="150" /></p>
<p>Login with your username and password to download a hi-resolution version of the above infographic.<br />
<a href="http://www.mobileyouthreport.com/contact/">Contact mobileYouth</a> to get access to all our charts and data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileyouthreport.com/messaging-a-means-to-offline-interaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Messaging is for youth, voice is for adults</title>
		<link>http://www.mobileyouthreport.com/messaging-is-for-youth-voice-is-for-adults/</link>
		<comments>http://www.mobileyouthreport.com/messaging-is-for-youth-voice-is-for-adults/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 10:11:45 +0000</pubDate>
		<dc:creator>mobileYouth Report</dc:creator>
				<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[mobileYouth 2012 Report]]></category>

		<guid isPermaLink="false">http://www.mobileyouthreport.com/?p=10181</guid>
		<description><![CDATA[Login with your username and password to download a hi-resolution version of the above infographic. Contact mobileYouth to get access to all our charts and data.]]></description>
			<content:encoded><![CDATA[<a href='http://www.mobileyouthreport.com/?s2member_file_download=access-s2member-level2/mobile_apps.010.jpg' class='small-button smallorange'><span>Download the infographic</span></a><div class="clear"></div>
<p><img class="alignnone size-full wp-image-9567" src="http://www.mobileyouthreport.com/wp-content/uploads/2012/03/mobile-apps.010_thumb.jpg" alt="" width="200" height="150" /></p>
<p>Login with your username and password to download a hi-resolution version of the above infographic.<br />
<a href="http://www.mobileyouthreport.com/contact/">Contact mobileYouth</a> to get access to all our charts and data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileyouthreport.com/messaging-is-for-youth-voice-is-for-adults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youth drive the future of messenger apps</title>
		<link>http://www.mobileyouthreport.com/youth-drive-the-future-of-messenger-apps/</link>
		<comments>http://www.mobileyouthreport.com/youth-drive-the-future-of-messenger-apps/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 10:10:24 +0000</pubDate>
		<dc:creator>mobileYouth Report</dc:creator>
				<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[mobileYouth 2012 Report]]></category>

		<guid isPermaLink="false">http://www.mobileyouthreport.com/?p=10179</guid>
		<description><![CDATA[Login with your username and password to download a hi-resolution version of the above infographic. Contact mobileYouth to get access to all our charts and data.]]></description>
			<content:encoded><![CDATA[<a href='http://www.mobileyouthreport.com/?s2member_file_download=access-s2member-level2/mobile_apps.009.jpg' class='small-button smallorange'><span>Download the infographic</span></a><div class="clear"></div>
<p><img class="alignnone size-full wp-image-9567" src="http://www.mobileyouthreport.com/wp-content/uploads/2012/03/mobile-apps.009_thumb.jpg" alt="" width="200" height="150" /></p>
<p>Login with your username and password to download a hi-resolution version of the above infographic.<br />
<a href="http://www.mobileyouthreport.com/contact/">Contact mobileYouth</a> to get access to all our charts and data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileyouthreport.com/youth-drive-the-future-of-messenger-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youth are active messenger app users</title>
		<link>http://www.mobileyouthreport.com/youth-are-active-messenger-app-users/</link>
		<comments>http://www.mobileyouthreport.com/youth-are-active-messenger-app-users/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 10:08:59 +0000</pubDate>
		<dc:creator>mobileYouth Report</dc:creator>
				<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[mobileYouth 2012 Report]]></category>

		<guid isPermaLink="false">http://www.mobileyouthreport.com/?p=10176</guid>
		<description><![CDATA[Login with your username and password to download a hi-resolution version of the above infographic. Contact mobileYouth to get access to all our charts and data.]]></description>
			<content:encoded><![CDATA[<a href='http://www.mobileyouthreport.com/?s2member_file_download=access-s2member-level2/mobile_apps.008.jpg' class='small-button smallorange'><span>Download the infographic</span></a><div class="clear"></div>
<p><img class="alignnone size-full wp-image-9567" src="http://www.mobileyouthreport.com/wp-content/uploads/2012/03/mobile-apps.008_thumb.jpg" alt="" width="200" height="150" /></p>
<p>Login with your username and password to download a hi-resolution version of the above infographic.<br />
<a href="http://www.mobileyouthreport.com/contact/">Contact mobileYouth</a> to get access to all our charts and data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileyouthreport.com/youth-are-active-messenger-app-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apps help youth reclaim social interaction</title>
		<link>http://www.mobileyouthreport.com/apps-help-youth-reclaim-social-interaction/</link>
		<comments>http://www.mobileyouthreport.com/apps-help-youth-reclaim-social-interaction/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 10:07:21 +0000</pubDate>
		<dc:creator>mobileYouth Report</dc:creator>
				<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[mobileYouth 2012 Report]]></category>

		<guid isPermaLink="false">http://www.mobileyouthreport.com/?p=10173</guid>
		<description><![CDATA[Login with your username and password to download a hi-resolution version of the above infographic. Contact mobileYouth to get access to all our charts and data.]]></description>
			<content:encoded><![CDATA[<a href='http://www.mobileyouthreport.com/?s2member_file_download=access-s2member-level2/mobile_apps.007.jpg' class='small-button smallorange'><span>Download the infographic</span></a><div class="clear"></div>
<p><img class="alignnone size-full wp-image-9567" src="http://www.mobileyouthreport.com/wp-content/uploads/2012/03/mobile-apps.007_thumb.jpg" alt="" width="200" height="150" /></p>
<p>Login with your username and password to download a hi-resolution version of the above infographic.<br />
<a href="http://www.mobileyouthreport.com/contact/">Contact mobileYouth</a> to get access to all our charts and data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileyouthreport.com/apps-help-youth-reclaim-social-interaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youth use mobile apps in a social context</title>
		<link>http://www.mobileyouthreport.com/youth-use-mobile-apps-in-a-social-context/</link>
		<comments>http://www.mobileyouthreport.com/youth-use-mobile-apps-in-a-social-context/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 10:05:56 +0000</pubDate>
		<dc:creator>mobileYouth Report</dc:creator>
				<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[mobileYouth 2012 Report]]></category>

		<guid isPermaLink="false">http://www.mobileyouthreport.com/?p=10171</guid>
		<description><![CDATA[Login with your username and password to download a hi-resolution version of the above infographic. Contact mobileYouth to get access to all our charts and data.]]></description>
			<content:encoded><![CDATA[<a href='http://www.mobileyouthreport.com/?s2member_file_download=access-s2member-level2/mobile_apps.006.jpg' class='small-button smallorange'><span>Download the infographic</span></a><div class="clear"></div>
<p><img class="alignnone size-full wp-image-9567" src="http://www.mobileyouthreport.com/wp-content/uploads/2012/03/mobile-apps.006_thumb.jpg" alt="" width="200" height="150" /></p>
<p>Login with your username and password to download a hi-resolution version of the above infographic.<br />
<a href="http://www.mobileyouthreport.com/contact/">Contact mobileYouth</a> to get access to all our charts and data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileyouthreport.com/youth-use-mobile-apps-in-a-social-context/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

